Bird List by Biome
Version note: this Flock Around bird list was checked on June 8, 2026, with 65 current guidebook bird entries. Treat this as a dated completion checklist, not a promise that future patches will keep the same count, order, or seed setup.
Here is the classic Flock Around little tragedy: you spot a new bird, your co-op friend jogs in like a camera with shoes, and the bird pops off the branch before anyone gets the front shot. The fix is simple but not flashy. Stop at the biome edge, scan with binoculars first, then walk in slowly and take one safe photo before chasing better poses. A plain first photo is progress; a perfect bird that fled is just a very pretty rumor.
The Guidebook is your in-game photo album. Mark First when any developed photo adds the bird. Then fill Front, Back, Side, Flight, 3-Star, and Shiny as you clean up. Flight means the bird is airborne in the photo. 3-Star means you have 3-star photos for all four pose slots on that bird. Shiny means the rare sparkle/color variant, and it should get your first shot if you see it. Seed is the preferred lure seed currently checked for that bird.
Bird movement is not a fixed-coordinate hunt. Use the biome as your main search zone, then watch nearby borders, waterlines, cliffs, and trees. Some birds can perch close to a border or fly across your view from a nearby area. If a bird is missing, leave the area, develop any good shots, and sweep the biome again from a different approach angle.
Border and Variant Notes
- Male and female entries count separately for Evening Grosbeak, Snowy Owl, and Varied Thrush. Do not stop after one sex if the Guidebook still has a blank neighbor page.
- Water birds can float, waddle, rest on shore, or take off across nearby water. Back and side shots are often easier from a bank or low angle before you step too close.
- Fast or tiny birds, especially hummingbirds and small songbirds, are easier if you take the safe first photo through zoom, then move only after they settle again.
- For rare and epic birds, call the sighting before anyone uses whistles or seeds nearby. Cozy photo chaos is fun; losing an epic bird or shiny sighting to noise is a group learning moment.
Woodland Birds
| Bird | Biome | Rarity | Seed | First | Front | Back | Side | Flight | 3-Star | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| American Robin | Woodland | Common | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Anna's Hummingbird | Woodland | Uncommon | Blue | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Black-capped Chickadee | Woodland | Uncommon | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Blue Jay | Woodland | Uncommon | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Bullock's Oriole | Woodland | Epic | White | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Bushtit | Woodland | Uncommon | Blue | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Dark-eyed Junco | Woodland | Common | Blue | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Northern Flicker | Woodland | Common | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Northern Yellow Warbler | Woodland | Rare | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Red-breasted Nuthatch | Woodland | Common | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Rufous Hummingbird | Woodland | Uncommon | White | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
Blossom Birds
| Bird | Biome | Rarity | Seed | First | Front | Back | Side | Flight | 3-Star | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Headed Grosbeak | Blossom | Uncommon | Green | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Calliope Hummingbird | Blossom | Uncommon | White | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Downy Woodpecker | Blossom | Uncommon | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Hairy Woodpecker | Blossom | Epic | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| House Finch | Blossom | Uncommon | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Purple Finch | Blossom | Rare | Blue | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Red-winged Blackbird | Blossom | Common | Purple | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Ruby Crowned Kinglet | Blossom | Uncommon | Green | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Townsend's Warbler | Blossom | Uncommon | Yellow | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Varied Thrush female | Blossom | Common | White | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Varied Thrush male | Blossom | Common | White | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
Marsh Birds
| Bird | Biome | Rarity | Seed | First | Front | Back | Side | Flight | 3-Star | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| American Coot | Marsh | Uncommon | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Belted Kingfisher | Marsh | Uncommon | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Bufflehead | Marsh | Rare | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Canada Goose | Marsh | Common | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Common Loon | Marsh | Uncommon | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Hooded Merganser | Marsh | Uncommon | White | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Long-tailed Duck | Marsh | Uncommon | Purple | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Mute Swan | Marsh | Rare | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Osprey | Marsh | Epic | White | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Pied-Billed Grebe | Marsh | Common | Orange | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Trumpeter Swan | Marsh | Common | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
Fall Birds
| Bird | Biome | Rarity | Seed | First | Front | Back | Side | Flight | 3-Star | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| American Kestrel | Fall | Uncommon | Pink | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Cedar Waxwing | Fall | Uncommon | Pink | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Evening Grosbeak female | Fall | Uncommon | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Evening Grosbeak male | Fall | Uncommon | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Golden-crowned Sparrow | Fall | Common | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Mallard | Fall | Common | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Northern Mockingbird | Fall | Rare | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Red Tailed Hawk | Fall | Uncommon | Green | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Rock Pigeon | Fall | Common | Blue | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Short-eared Owl | Fall | Epic | Blue | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Spotted Towhee | Fall | Uncommon | Green | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
Bluff Birds
| Bird | Biome | Rarity | Seed | First | Front | Back | Side | Flight | 3-Star | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| American Crow | Bluff | Common | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Barn Owl | Bluff | Rare | Pink | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| California Quail | Bluff | Uncommon | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Common Grackle | Bluff | Common | Yellow | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Common Raven | Bluff | Uncommon | Green | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Horned Grebe | Bluff | Rare | Yellow | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Peregrine Falcon | Bluff | Uncommon | Orange | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Steller's Jay | Bluff | Uncommon | Blue | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Turkey Vulture | Bluff | Epic | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Western Bluebird | Bluff | Rare | Blue | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Yellow-rumped Warbler | Bluff | Common | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
Snow Birds
| Bird | Biome | Rarity | Seed | First | Front | Back | Side | Flight | 3-Star | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|
| American Three-toed Woodpecker | Snow | Common | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Bald Eagle | Snow | Epic | Green | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Bohemian Waxwing | Snow | Uncommon | Pink | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Gray-crowned Rosy Finch | Snow | Uncommon | Red | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Northern Shrike | Snow | Rare | Black | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Pine Grosbeak | Snow | Uncommon | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Snow Bunting | Snow | Common | Purple | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Snowy Owl female | Snow | Uncommon | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| Snowy Owl male | Snow | Uncommon | Yellow | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
| White-tailed Ptarmigan | Snow | Common | Brown | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ |
For a clean cleanup route, work one biome at a time in this order: Woodland, Blossom, Marsh, Fall, Bluff, then Snow. That route starts near the early, easier birds and ends with the colder, rarer pages. When a table is almost full, stop hunting every sound. Open the Guidebook, pick one missing checkbox, and set up for that exact shot. That is when Flock Around feels best: less random wandering, more patient birder who knows what the next flutter means.

Comments will load when you reach this part of the walkthrough.