Items and Weapons
Items and Weapons Costs and Information
Here's a spreadsheet for Item Costs along with additional information. Hope you find it useful!
| If there is no purchase location, the item can be found in either chests, goodie caves or as a reward for quest completion and some items can be found multiple locations | ||||
| FOOD | HP | COST | PURCHASE LOCATION | NOTES AND/OR USES |
| Bread | 35 | 15 | Thais, Harburg | |
| Cheese | 15 | 5 | Thais, Harburg | |
| Fresh Blood | 25 | 20 | Ghed'ahre | |
| Fresh Milk | 75 | 30 | Gheledon, Harburg, Stormbend, Aveyond | |
| Haunch | 50 | 25 | Thais, Gheledon, Stormbend | |
| Pumpkin Pie | 150 | 60 | Witchwood | |
| Venison | 200 | 100 | found Istir Forest & Red Rock Pass Chests | |
| EQUIPMENT | ||||
| Weapons | COST | ATTACK POINTS | PURCHASE LOCATION | NOTES AND/OR USES |
| Copper Dagger | 12 | 9 | Thais, Gheledon | |
| Black Oak Bow | 210 | 38 | Harburg | Darkness |
| Black Oak Staff | 190 | 33 | Darkness/found Spider Den Chest | |
| Crusher | 60,000 | 215 | Light | |
| Cursed Dagger | 2,000 | 45 | curses enemy | |
| Cursed Sword | 10 | 35 | Curses enemy | |
| Excalibur | 0 | 17 | ||
| Excalibur Ice | 65 | Ice and Water-ice diamond | ||
| Excalibur Sapphire | 50 | sapphire gem-found Istir Forest Chest | ||
| Excalibur Sun | 185 | Light - sun diamond | ||
| Excalibur Topaz | 21 | Wind - topaz gem | ||
| Iron Dagger | 45 | 12 | Thais | |
| Iron Sword | 24 | 14 | ||
| Long Sword | 230 | 45 | Harburg, Stormbend | |
| Mercenary Sword | 800 | 63 | found Shadow Woods S. chest | |
| Oak Bow | 32 | 25 | ||
| Oak Staff | 10 | 5 | ||
| Osmium Dagger | 40,000 | 160 | ||
| Poison Dagger | 200 | 28 | Harburg | poisons enemy |
| Rusty Dagger | 5 | 4 | ||
| Serpent | 1,000 | 70 | Poison | |
| Silver Dagger | 190 | 32 | Stormbend | |
| Silver Staff | 120 | 12 | Gheledon, Stormbend | |
| Staff of Light | 20,000 | 110 | Light | |
| Steel Dagger | 95 | 18 | Gheledon | |
| Thor | 80,000 | 210 | ||
| SHIELDS | GOLD COST | PHYS. DEF | PURCHASE LOCATION | NOTES AND/OR USES |
| Plate Shield | 70 | 4 | Thais, Stormbend | |
| Dwarven Shield | 110 | 7 | found Dwarvian Mines | |
| Blessed Shield | 12,000 | Darkness- Cursed | ||
| Bone Shield | 13,000 | 80 | Ghed'ahre | Darkness |
| HELMETS | COST | PHYS. DEF | PURCHASE LOCATION | NOTES AND/OR USES |
| Leather Helmet | 30 | 2 | Thais, Stormbend | |
| Cursed Helmet | 4 | 13 | wearer is cursed | |
| Dwarven Helmet | 70 | 4 | Gheledon | found Dwarvian Mines |
| Skull Helmet | 4,000 | 40 | Ghed'ahre | darkness |
| ARMOR | COST | PHYS./MANA DEFENSE | PURCHASE LOCATION | NOTES AND/OR USES |
| Cloak of Death | 50,000 | 300 | Protects from death | |
| Cursed Mail | 10 | 120 | wearer is cursed | |
| Dirty Clothes | GIVEN | 2 | ||
| Dwarven Armor | 325 | 14 | Gheledon | |
| Leather Uniform | 310 | 19/5 | Stormbend | waterproof |
| Plate Armor | 210 | 9 | Thais, Stormbend | |
| Robe (cotton) | 100 | 6 | ||
| Shadow Uniform | 40,000 | 300 | Ghed'ahre | |
| Skeleton Armor | 42,000 | 290 | Ghed'ahre | |
| Skeleton Doublet | 38,000 | 280 | Ghed'ahre | Darkness |
| Traveling Clothes | 80 | 4 | Thais | |
| White Robe | 260 | 13/10 | Harburg, Stormbend | Wind, Darkness |
| ACCESSORIES | COST | PHYS. DEF. | PURCHASE LOCATION | NOTES AND/OR USES |
| Leather Boots | 15 | 2 | Thais, Gheledon | |
| Lucky Charm | protects poison,sleep/Return Gladamere's soul to obtain | |||
| Serpent Amulet | 135 | Harburg, Stormbend | protects from poison and toxic poison | |
| Sleep Amulet | 200 | Gheledon | Sleep | |
| Steel Boots | 170 | 6 | Harburg, Stormbend | |
| Toad Amulet | 200 | Witchwood | protects against sleep | |
| Undead Amulet | 300 | Ghed'ahre | protects from the undead | |
| Winged Shoes | Mel walks faster | |||
| MEDICINES | COST | PURCHASE LOCATIONS | NOTES AND/OR USES | |
| Auquifolium | 120 | Harburg, Stormbend | 200 mana to party member | |
| Auquifolium Extora | 500 | Ghed'ahre | fills mana of party member | |
| Cassia Leaf | 50 | Ghed'ahre, Gheledon, Harburg, Stormbend, Witchwood, Aveyond | revives dead party member | |
| Covey Balm | 20 | Thais, Gheledon, Stormbend, Aveyond | gives 50 mana to party member | |
| Easter Egg | 0 | |||
| Elixir | found Harburg chest | |||
| Mandrake | Witchwood (one time) | increases mana capacity (100%) to party member | ||
| Marsh Tea | 15 | Thais, Ghed'ahre, Harburg, Witchwood, Aveyond | cures poisons | |
| Mugwort | 500 | Witchwood (one time) | permanent +5 strength increase to member | |
| Skin Cream | 30 | Aveyond | heals hard as stone skin | |
| Tinctura Hypericum | 700 | Thais, Gheledon, Stormbend, Witchwood (one time) | Fills health and mana to all members | |
| Witcheye Root | 35 | Ghed'ahre | removes curses | |
| Witcheye Root | 35 | Aveyond | removes curses | |
| FIGHT ITEMS | COST | PURCHASE LOCATIONS | NOTES AND/OR USES | |
| Beast Repellent | 100 | Gheledon: one time Junk Dealer | Repels enemies for short time/found Thial Mtns. S. chest | |
| Easter Egg | Random -found Aveyond | |||
| Green Warp Egg | 500 | Moo Hatchery | Escape battles except for Boss Battles | |
| Snap Dragon Egg | 40 | Removes Paralysis and/or sleep states | ||
| Shrieking Egg | 40 | Remove Silence state | ||
| Spider Egg | 0 | Poison the enemy (whole party)/reward Witchwood (Gretchen) | ||
| Bomber Bird | 0 | Explosion on boarded caves doors and Explosion in battle/found Sinoa Plains chest | ||
| Firefly Scroll | 75 | Harburg | Cast Firefly on enemy party | |
| Rockslide Scroll | 130 | Gheledon, Harburg, Stormbend | Rockslide from sky on enemy party | |
| Holy Scroll | 210 | Stormbend | Holy magic surrounds enemy | |
| Death Scroll | 10,000 | Ghed'ahre | Steal the enemy's soul | |
| Weevil Scroll | 9,000 | Ghed'ahre | Infest enemy w/weevils | |
- General Tips
- Getting Started
- Main Game Walkthrough: Quests
- Side Quests Walkthrough
- Magical Mirror Express (MME), Warp Eggs, and Goodies
- Cool Checklist To Track Your Progress
- Maps
- Characters
- Items and Weapons
- Skills
Ask for help in the comments below!
